SCHNEIDER, MICHAEL
                        Sales Agent, License #838548
Delegated Supervisor
        No
    License Status
        Active
    Expiration Date
        05/31/2027
    County
        TRAVIS
    Sponsoring Broker
Name
    
Sponsor Date
    07/21/2025
License #
    420132
License Type
    Real Estate LLC
Expiration Date
    02/28/2027
Professional Inspector, License #24416
License Status
        Active
    Expiration Date
        12/31/2026
    County
        TRAVIS
    DBA
    
        "EYEWITNESS INSPECTION"
    
                    This license holder may be subject to
                    additional education requirements,
                    which require completion of an additional 90 classroom hours of qualifying courses and the 4-hr TREC Legal Update I
                    and the 4-hr TREC Legal Update II courses. Courses cannot be duplicated within the term of a renewal period.
                    See TREC Rules §§535.55 and
                    535.92.
                
                        Real Estate Education History
| Course Date | Course Number | Course Name | Subject | Provider Name | Hours | 
|---|---|---|---|---|---|
| 04/08/25 | 451 | Real Estate Finance | Qualifying RE Topics | Real Estate U Online LLC | 30 | 
| 04/05/25 | 1151 | Law of Agency | Qualifying RE Topics | Real Estate U Online LLC | 30 | 
| 04/02/25 | 351 | Promulgated Contract Forms | Qualifying RE Topics | Real Estate U Online LLC | 30 | 
| 03/31/25 | 1251 | Law of Contracts | Qualifying RE Topics | Real Estate U Online LLC | 30 | 
| 03/25/25 | 122 | Principles of Real Estate II | Qualifying RE Topics | Real Estate U Online LLC | 30 | 
| 03/19/25 | 121 | Principles of Real Estate I | Qualifying RE Topics | Real Estate U Online LLC | 30 | 
                    This license holder may be subject to Continuing Education (CE) Requirements, which require completion of 32 hours of CE courses per license period, including 4 hours of Standards of Practice Review and 4 hours of Inspector Legal & Ethics. An inspector is not eligible to receive more than 16 hours CE credit for any one single subject.  See TREC Rule §535.218.
                
                    Inspector Education History
| Course Date | Course Number | Course Name | Subject | Provider Name | Hours | 
|---|---|---|---|---|---|
| 12/07/24 | 49415 | How To Inspect HVAC Systems | HVAC | InterNACHI | 12 | 
| 12/05/24 | 46863 | Inspector Legal & Ethics and SOP Review (9/1/23-8/31/25) | Insp L&E SOP Review | InterNACHI | 8 | 
| 05/04/24 | 47922 | New Construction Phase 2 Inspections | Framing | Real Estate Training Systems, LLC | 8 | 
| 05/03/24 | 47921 | New Construction Phase 1 Inspections | Foundation | Real Estate Training Systems, LLC | 8 | 
| 10/12/22 | 41541 | Inspector Legal & Ethics and SOP Review (9/1/21 - 8/31/23) | Insp L&E SOP Review | InterNACHI | 8 | 
| 08/23/21 | 37938 | How to Inspect Private Drinking Wells | Other Approved Courses | InterNACHI | 12 | 
| 06/06/21 | 39506 | How to Inspect Pools and Spas Course | Optional Systems | InterNACHI | 8 | 
| 03/16/21 | 39528 | Safe Practices for the Home Inspector Course | Other Approved Courses | InterNACHI | 4 | 
| 03/16/21 | 40886 | Structural issues for Inspectors and Contractors | TX SoP | InterNACHI | 4 | 
| 03/16/21 | 39557 | How to Perform Roof Inspections Course | Roofing Systems | InterNACHI | 4 | 
| 03/16/21 | 39536 | How to Perform Residential Electrical Inspections Course | Electrical | InterNACHI | 4 | 
| 02/08/21 | 39531 | How to Perform Deck Inspections Course | Framing | InterNACHI | 3 | 
| 11/13/20 | 29402 | Qualifying Ride Along Course Session | ICE Elective | Champions School of Real Estate, LTD | 40 | 
| 10/06/20 | 33628 | EPA, CPSC | Other Approved Courses | Champions School of Real Estate, LTD | 6 | 
| 10/06/20 | 29829 | Roof Systems | Roofing Systems | Champions School of Real Estate, LTD | 24 | 
| 10/06/20 | 29827 | Framing | Framing | Champions School of Real Estate, LTD | 30 | 
| 10/06/20 | 29863 | Standard Report Form/Report Writing | TX RF/RW | Champions School of Real Estate, LTD | 8 | 
| 10/06/20 | 29826 | Foundations | Foundation | Champions School of Real Estate, LTD | 30 | 
| 10/06/20 | 29828 | Building Enclosures | Building Enclosures | Champions School of Real Estate, LTD | 24 | 
| 10/06/20 | 37032 | Inspector Legal & Ethics (9/1/2019 - 8/31/2021) | Inspector Legal & Ethics | Champions School of Real Estate, LTD | 4 | 
| 10/06/20 | 29833 | Appliances | Appliances | Champions School of Real Estate, LTD | 6 | 
| 10/06/20 | 29830 | Electrical | Electrical | Champions School of Real Estate, LTD | 24 | 
| 10/06/20 | 29831 | Heating, Ventilation, and Air Conditioning Systems | HVAC | Champions School of Real Estate, LTD | 24 | 
| 10/06/20 | 29832 | Plumbing Systems | Plumbing | Champions School of Real Estate, LTD | 16 | 
| 10/06/20 | 37033 | Standards of Practice Review (9/1/2019 - 8/31/2021) | SoP Review | Champions School of Real Estate, LTD | 4 | 
| 09/26/20 | 35685 | 24-Hour Home Inspectors Classroom Experience Training | Other Approved Courses | Champions School of Real Estate, LTD | 24 | 
| 09/14/20 | 29830 | Electrical | Electrical | Champions School of Real Estate, LTD | 8 | 
| 09/14/20 | 37032 | Inspector Legal & Ethics (9/1/2019 - 8/31/2021) | Inspector Legal & Ethics | Champions School of Real Estate, LTD | 4 | 
| 09/14/20 | 29863 | Standard Report Form/Report Writing | TX RF/RW | Champions School of Real Estate, LTD | 8 | 
| 09/14/20 | 37033 | Standards of Practice Review (9/1/2019 - 8/31/2021) | SoP Review | Champions School of Real Estate, LTD | 4 | 
| 09/14/20 | 29828 | Building Enclosures | Building Enclosures | Champions School of Real Estate, LTD | 8 | 
| 09/14/20 | 29831 | Heating, Ventilation, and Air Conditioning Systems | HVAC | Champions School of Real Estate, LTD | 4 | 
| 09/14/20 | 29832 | Plumbing Systems | Plumbing | Champions School of Real Estate, LTD | 4 | 
| 09/09/20 | 29829 | Roof Systems | Roofing Systems | Champions School of Real Estate, LTD | 10 | 
| 09/09/20 | 29828 | Building Enclosures | Building Enclosures | Champions School of Real Estate, LTD | 10 | 
| 09/09/20 | 30045 | Texas Legal/Ethics | TX Legal/Ethics | Champions School of Real Estate, LTD | 8 | 
| 09/09/20 | 29826 | Foundations | Foundation | Champions School of Real Estate, LTD | 10 | 
| 09/09/20 | 29833 | Appliances | Appliances | Champions School of Real Estate, LTD | 8 | 
| 09/09/20 | 29830 | Electrical | Electrical | Champions School of Real Estate, LTD | 10 | 
| 09/09/20 | 29831 | Heating, Ventilation, and Air Conditioning Systems | HVAC | Champions School of Real Estate, LTD | 10 | 
| 09/09/20 | 29832 | Plumbing Systems | Plumbing | Champions School of Real Estate, LTD | 8 | 
| 09/09/20 | 29864 | Texas Standards of Practice | INSI Standards & Practices | Champions School of Real Estate, LTD | 4 | 
| 09/09/20 | 29864 | Texas Standards of Practice | INSI Standards & Practices | Champions School of Real Estate, LTD | 4 | 
| 09/09/20 | 29827 | Framing | Framing | Champions School of Real Estate, LTD | 8 | 
