TIDWELL, ADDIE ANN
Alternate Name: "LANGFORD, ADDIE"
Appraiser Trainee, License #1342912
License Status
Expired
Expiration Date
10/31/2025
County
ECTOR
Sponsoring Appraisers
Name (License Type)
LANGFORD, JAMI D (Certified General Appraiser)
Effective Date
10/11/2021
License #
1323603
License Status
Active
Expiration Date
09/30/2026
Appraiser Education History
| Course Date | Course Number | Course Name | Provider Name | Hours |
|---|---|---|---|---|
| 10/12/24 | 48852 | Appraisal Subject Matter Electives | McKissock Learning | 20 |
| 04/25/24 | 48731 | Statistics, Modeling, and Finance | McKissock Learning | 15 |
| 01/18/24 | 27797 | Advanced Residential Applications and Case Studies/ Part 1 | McKissock Learning | 15 |
| 10/12/23 | 42149 | 2022-2023 7 Hour National USPAP Update Course | Appraisal Institute | 7 |
| 11/30/22 | 44378 | Online Residential Report Writing and Case Studies | Appraisal Institute | 14 |
| 09/03/22 | 37503 | Residential Sales Comparison and Income Approaches | Appraisal Institute | 28 |
| 04/29/22 | 37507 | Residential Site Valuation and Cost Approach | Appraisal Institute | 14 |
| 11/08/21 | 37509 | Residential Market Analysis & Highest and Best Use | Appraisal Institute | 14 |
| 03/01/21 | 38814 | Texas Supervisory Trainee/Appraiser Trainee Course | Champions School of Real Estate, LTD | 4 |
| 01/05/21 | 38630 | 2020-2021 15 Hour USPAP Course Equivalent | Appraisal Institute | 15 |
| 10/08/20 | 27855 | Appraisal Procedures | Appraisal Institute | 30 |
| 03/12/20 | 27856 | Basic Appraisal Principles | Appraisal Institute | 30 |
