THOMAS, ANNA SCOTT
                        Sales Agent, License #755162
Delegated Supervisor
        No
    License Status
        Active
    Expiration Date
        02/28/2027
    County
        DENTON
    Sponsoring Broker
Name
    
Sponsor Date
    12/21/2023
License #
    420132
License Type
    Real Estate LLC
Expiration Date
    02/28/2027
                    This license holder may be subject to Continuing Education (CE) Requirements, which require completion of 18 hours of CE courses per license period, including the 4-hr TREC Legal Update I and the 4-hr TREC Legal Update II courses, 3-hr contract-related coursework and, if applicable, the 6-hr TREC Broker Responsibility course. Courses cannot be duplicated within the term of a renewal period. See TREC Rule §535.92.
                
                        Real Estate Education History
| Course Date | Course Number | Course Name | Subject | Provider Name | Hours | 
|---|---|---|---|---|---|
| 06/05/25 | 51113 | Commercial Letters of Intent 101 for Leasing & Sales | RE CE Elective | The Guillory Group School of Real Estate | 3 | 
| 02/21/25 | 47601 | Legal Update II (2024-2025) | Legal Update II | Collin County Area REALTORS | 4 | 
| 02/20/25 | 47600 | Legal Update I (2024-2025) | Legal Update I | Collin County Area REALTORS | 4 | 
| 01/23/25 | 46057 | Estate Planning and Taxes | RE CE Elective | Texas REALTORS | 3 | 
| 12/13/24 | 561 | TACS 3: Commercial Real Estate Marketing & Negotiation | Qualifying RE Topics | Texas REALTORS | 30 | 
| 12/04/24 | 48360 | Shopping Centers, Convenience Stores, and Gas Stations | RE CE Elective | Texas REALTORS | 6 | 
| 10/17/24 | 47781 | Commercial Real Estate Leasing | RE CE Elective | Franchise Real Estate Group | 2 | 
| 10/02/24 | 50269 | Commercial Contracts: Purchase and Lease | Contracts | Clifford Bogart | 3 | 
| 09/27/24 | 861 | TACS 2: Commercial Real Estate Property Development | Qualifying RE Topics | Texas REALTORS | 30 | 
| 08/30/24 | 860 | TACS 1: Introduction to Commercial Real Estate | Qualifying RE Topics | Texas REALTORS | 30 | 
| 02/16/24 | 47858 | Military Relocation Professional | RE CE Elective | Champions School of Real Estate, LTD | 8 | 
| 12/13/23 | 42551 | Accredited Luxury Home Specialist | RE CE Elective | Champions School of Real Estate, LTD | 10 | 
| 02/23/23 | 335 | Real Estate Law | Qualifying RE Topics | Champions School of Real Estate, LTD | 30 | 
| 02/06/23 | 42040 | Legal Update II (2022-2023) | Legal Update II | Champions School of Real Estate, LTD | 4 | 
| 02/06/23 | 42039 | Legal Update I (2022-2023) | Legal Update I | Champions School of Real Estate, LTD | 4 | 
| 07/08/22 | 32072 | New-Home Construction and Buyer Representation | RE CE Elective | Champions School of Real Estate, LTD | 8 | 
| 06/30/22 | 935 | Real Estate Investment | Qualifying RE Topics | Champions School of Real Estate, LTD | 30 | 
| 06/02/22 | 42825 | The ABC's of Flipping | RE CE Elective | Texas REALTORS | 2 | 
| 11/30/21 | 39842 | Triple Your Repeat and Referral Business | RE CE Elective | Texas REALTORS | 2 | 
| 11/11/21 | 527 | Real Estate Marketing: Power House Training | Qualifying RE Topics | Champions School of Real Estate, LTD | 30 | 
| 10/19/21 | 40471 | Mastering Matrix Listings | RE CE Elective | Collin County Area REALTORS | 3 | 
| 10/13/21 | 39580 | Short Sales & Foreclosures: What Real Estate Professionals need | RE CE Elective | Texas REALTORS | 8 | 
| 05/13/20 | 122 | Principles of Real Estate II | Qualifying RE Topics | Champions School of Real Estate, LTD | 30 | 
| 04/11/20 | 451 | Real Estate Finance | Qualifying RE Topics | Champions School of Real Estate, LTD | 30 | 
| 03/28/20 | 1151 | Law of Agency | Qualifying RE Topics | Champions School of Real Estate, LTD | 30 | 
| 03/01/20 | 121 | Principles of Real Estate I | Qualifying RE Topics | Champions School of Real Estate, LTD | 30 | 
| 02/21/20 | 351 | Promulgated Contract Forms | Qualifying RE Topics | Champions School of Real Estate, LTD | 30 | 
| 02/01/20 | 1251 | Law of Contracts | Qualifying RE Topics | Champions School of Real Estate, LTD | 30 | 
