GONZALES, STEPHANIE
Appraiser Trainee, License #1343183
License Status
Un-Sponsored
Expiration Date
03/31/2026
County
BEXAR
Real Estate Education History
| Course Date | Course Number | Course Name | Subject | Provider Name | Hours |
|---|---|---|---|---|---|
| 10/19/25 | 451 | Real Estate Finance | Qualifying RE Topics | AceableAgent | 30 |
| 10/19/25 | 1251 | Law of Contracts | Qualifying RE Topics | AceableAgent | 30 |
| 10/19/25 | 351 | Promulgated Contract Forms | Qualifying RE Topics | AceableAgent | 30 |
| 10/08/25 | 1151 | Law of Agency | Qualifying RE Topics | AceableAgent | 30 |
| 10/05/25 | 122 | Principles of Real Estate II | Qualifying RE Topics | AceableAgent | 30 |
| 09/29/25 | 121 | Principles of Real Estate I | Qualifying RE Topics | AceableAgent | 30 |
This license holder may be subject to Continuing Education (CE) Requirements, which require completion of 28 hours of CE courses per license period, including the 7-hr National USPAP Update course. See TALCB Rule §153.18.
Appraiser Education History
| Course Date | Course Number | Course Name | Provider Name | Hours |
|---|---|---|---|---|
| 03/08/24 | 48751 | Insurance Market Single Family & Commercial Market Overview | Appraisal Institute, Region VIII | 2 |
| 01/26/24 | 47848 | 2024-2025 7 Hour National USPAP Update | Appraisal Institute | 7 |
| 09/15/23 | 47196 | US Economic and the Expected Impacts on Commercial R.E. Markets | Appraisal Institute, Region VIII | 2 |
| 03/31/23 | 45668 | Retail 2023:An Optimistic Leasing Market vs.Low Inventory Levels | Appraisal Institute, Region VIII | 2 |
| 03/03/23 | 27879 | General Appraiser Site Valuation and Cost Approach | McKissock Learning | 30 |
| 12/29/21 | 27855 | Appraisal Procedures | Champions School of Real Estate, LTD | 30 |
| 12/29/21 | 27856 | Basic Appraisal Principles | Champions School of Real Estate, LTD | 30 |
| 12/28/21 | 38630 | 2020-2021 15 Hour USPAP Course Equivalent | Champions School of Real Estate, LTD | 15 |
| 01/08/21 | 38814 | Texas Supervisory Trainee/Appraiser Trainee Course | Champions School of Real Estate, LTD | 4 |
