HILL, BRIAN CHRISTOPHER
Sales Agent, License #664511
Delegated Supervisor
No
License Status
Active
Expiration Date
12/31/2025
County
HARRIS
Sponsoring Broker
Sponsor Date
04/13/2021
License #
9010626
License Type
Corporate Broker
Expiration Date
03/31/2027
This license holder may be subject to Continuing Education (CE) Requirements, which require completion of 18 hours of CE courses per license period, including the 4-hr TREC Legal Update I and the 4-hr TREC Legal Update II courses, 3-hr contract-related coursework and, if applicable, the 6-hr TREC Broker Responsibility course. Courses cannot be duplicated within the term of a renewal period. See TREC Rule §535.92.
Real Estate Education History
| Course Date | Course Number | Course Name | Subject | Provider Name | Hours |
|---|---|---|---|---|---|
| 12/17/23 | 42040 | Legal Update II (2022-2023) | Legal Update II | ! ComedyMCE.com | 4 |
| 12/10/23 | 42039 | Legal Update I (2022-2023) | Legal Update I | ! ComedyMCE.com | 4 |
| 12/05/23 | 45461 | Real Estate Contracts | Contracts | ! ComedyMCE.com | 3 |
| 11/28/23 | 47587 | Surveying for R.E Agents | RE CE Elective | ! ComedyMCE.com | 1 |
| 11/26/23 | 45198 | Real Estate Self Defense | RE CE Elective | ! ComedyMCE.com | 3 |
| 11/23/23 | 45197 | Buyer Representation | RE CE Elective | ! ComedyMCE.com | 3 |
| 12/26/21 | 37796 | Legal Update I (2020-2021) | Legal Update I | Visibility Real Estate Services Professional LLC | 4 |
| 12/26/21 | 40594 | Contracts | Contracts | Visibility Real Estate Services Professional LLC | 3 |
| 12/25/21 | 41724 | Code of Ethics | RE CE Elective | Visibility Real Estate Services Professional LLC | 3 |
| 12/19/21 | 39234 | Understanding the 1031 Exchange | RE CE Elective | Visibility Real Estate Services Professional LLC | 2 |
| 12/12/21 | 37797 | Legal Update II (2020-2021) | Legal Update II | Visibility Real Estate Services Professional LLC | 4 |
| 12/05/21 | 41861 | Fundamentals of Real Estate Cybersecurity | RE CE Elective | Visibility Real Estate Services Professional LLC | 2 |
| 12/27/19 | 34726 | Marketing Basics | RE CE Elective | Alliance Academy | 1 |
| 12/26/19 | 36925 | Finance Updates for Agents | RE CE Elective | Alliance Academy | 3 |
| 12/26/19 | 36921 | Real Estate Finance for Agents | RE CE Elective | Alliance Academy | 3 |
| 12/25/19 | 36351 | Financing the Buyer 3.0 | RE CE Elective | Alliance Academy | 3 |
| 12/24/19 | 33198 | Legal Update II (2018-2019) | Legal Update II | Alliance Academy | 4 |
| 12/22/19 | 33197 | Legal Update I (2018-2019) | Legal Update I | Alliance Academy | 4 |
| 08/28/17 | 29623 | Legal Update II | Legal Update II | The Real Estate Business School | 4 |
| 08/28/17 | 29622 | Legal Update I | Legal Update I | The Real Estate Business School | 4 |
| 08/28/17 | 511 | REAL ESTATE MARKETING I | Qualifying RE Topics | The Real Estate Business School | 30 |
| 08/24/17 | 530 | Real Estate Marketing: Buyer's Agent | Qualifying RE Topics | The Real Estate Business School | 30 |
| 08/18/17 | 526 | Real Estate Marketing: Principles of Business | Qualifying RE Topics | The Real Estate Business School | 30 |
| 02/21/17 | 31761 | Matrix Overview | RE CE Elective | Houston Association of REALTORS | 4 |
| 05/10/16 | 27149 | The Basics of Residential Service Contracts | RE CE Elective | Old Republic Home Protection Co, Inc. | 1 |
| 04/11/16 | 29989 | Tempo Overview | RE CE Elective | Houston Association of REALTORS | 4 |
| 02/02/16 | 28632 | Texas Vet: Housing and Land Loan Program | RE CE Elective | Texas REALTORS | 1 |
| 01/30/15 | 121 | Principles of Real Estate I | Qualifying RE Topics | ST EDWARDS UNIVERSITY | 30 |
| 04/05/14 | 322 | PROMULGATED CONTRACTS FORMS 0322 | Qualifying RE Topics | ST EDWARDS UNIVERSITY | 30 |
| 03/25/14 | 1200 | LAW OF CONTRACTS | Qualifying RE Topics | ST EDWARDS UNIVERSITY | 30 |
| 03/18/14 | 1111 | LAW OF AGENCY | Qualifying RE Topics | ST EDWARDS UNIVERSITY | 30 |
| 03/12/14 | 411 | REAL ESTATE FINANCE I | Qualifying RE Topics | ST EDWARDS UNIVERSITY | 30 |
| 02/25/14 | 122 | Principles of Real Estate II | Qualifying RE Topics | ST EDWARDS UNIVERSITY | 30 |
